IHSA Competitive Events
State Qualifiers & All-State
Scholastic Bowl, Chess, Speech, Journalism, Drama, Group Interpretation, Music Sweepstakes
Scholastic Bowl
| Year | Notable |
| 2022-23 | Conference Champions |
| 2021-22 | IHSA Regional Champions, Conference Champions |
| 2020-21 | IHSA Regional Champions |
| 2016-17 | 60 Wins IHSA Regional Champions 5th at NAQT State Tourney 39th at PACE National Tourney Brian Kalathiveetil All-State ~ First Team Member of "Team Illinois All-Stars" That Won National Championship |
| 2015-16 | 51 wins 15th at NAQT State PACE & NAQT National Qualifiers |
| 2014-15 | NAQT National Qualifiers |
| 2000-01 | IHSA Regional Champions |
Chess Team - IHSA Team Finish
22-23 - 7th Place, Sectional Champions
2021-22 - 17th Place
2020-21 - 6th Place
2019-20 - 37th
2018-19 - 38th
2017-18 - 22nd
2014-15 - 15th Place
2013-14 - 15th Place
2012-13 - 13th Place
2002-03 - 16th Place
| Year | Board # and State Placement | Name |
| 2017-18 | Board 3 -- 1st | Michael Chen |
| 2017-18 | Board 8 -- 1st | Aditya Anand |
| 2014-15 | Board 8 -- 3rd | Abhishek Prabhu |
| 2013-14 | Board 3 -- 7th | Kay Andressen |
| 2012-13 | Board 4 -- 6th | Krishna Appalaneni |
| 2011-12 | Board 8 -- 3rd | Wesley Lai |
| 2010-11 | Board 8 -- 4th | Arthur Li |
| 2008-09 | Board 1 -- 7th | Kyle Smith |
| 2008-09 | Board 8 -- 3rd | Ryan Conrad |
| 2003-04 | Board 5 -- 2nd | Nick Kasmar |
| 2002-03 | Board 2 -- 4th | Kendal Moore |
| 2002-03 | Board 6 -- 6th | Kevin Boskey |
| 2001-02 | Board 4 -- 1st | Matt Dang |
| 2000-01 | Board 1 -- 5th | Tim Harrington-Taber |
| 1999-00 | Board 8 -- 6th | Cole Finlay |
| 1998-99 | Board 5 -- 1st | John Shen |
| 1996-97 | Board 2 -- 6th | Stan Wyngowski |
Speech Team
2008-09 - 8th in State
1992-93 - Team Regional Champions
1984-85 - Team Regional Champions
| Year | Event & State Placement | All-State Performer |
| 2009 | Prose - State Champion | Lauren Campbell |
| 2009 | Humorous Interpretation - 2nd | Ally Schweisthal |
| 2005 | Prose - State Champion | Alex Kritselis |
| 2005 | Dramatic Interpretation - 5th | Alex Kritselis |
| 2004 | Radio - 6th | Kiran Sood |
| 1993 | Original Oratory - 2nd | Jaime Murray |
| 1993 | Radio - 2nd | Neha Sampat |
| 1986 | Humorous Duet - 4th | Chris Konrad Rich McMannis |
| 1985 | Dramatic Duet - 6th | Eric Allain Jeff Henderson |
Journalism
| Year | Event | State Qualifier |
| 2016-17 | Broadcast News | Sophia Morano |
| 2016-17 | Editorial Writing | Melinda Shehee |
| 2016-17 | News Writing - 6th | Margaret Lu |
| 2016-17 | Feature Writing | Aminah Beg |
| 2015-16 | Advertising - 2nd | Maggie Lu |
| 2015-16 | Yearbook Layout: Dbl. Spread Page | Alexis Cortez |
| 2013-14 | Sports Writing | Michael White |
| 2012-13 | Headline Writing | Wednesday Jordan |
| 2011-12 | Yearbook Theme Development | Andrew Kubinski & Carolyn Suther |
| 2010-11 | Feature Writing | Anu Kumar |
| 2010-11 | Yearbook Theme Development | Olga Bojanic & Kassie Breen |
| 2010-11 | Headline Writing | Dan Cronin |
| 2009-10 | Editorial Cartooning | Kat Lukes |
| 2009-10 | Editorial Writing - 4th | Mac Hasley |
| 2009-10 | Feature Photography | Jackie Faassen |
| 2009-10 | Yearbook Copy Writing | Allison Harvey |
| 2009-10 | Yearbook Layout: Dbl. Spread Page | Lena Masek |
| 2008-09 | Headline Writing - 3rd | Omar Dairanieh |
| 2008-09 | Photography | Jackie Fassen |
| 2008-09 | Review Writing | Dylan Barnard |
| 2008-09 | Feature Writing | Anu Kumar |
| 2008-09 | Copy Editing | Daniel Pezan |
| 2008-09 | Info Graphics | Mac Hasley |
| 2007-08 | Headline Writing | Omar Dairanieh |
| 2007-08 | Editorial Writing | Bre Bush |
| 2007-08 | Newspaper Design | Omar Dairanieh |
| 2007-08 | Editorial Cartooning | Elise King |
| 2005-06 | Photography | Tim Lieske |
Drama Team
| Year | State Placement | All-State Performers |
| 2012-13 | State Qualifier | |
| 2010-11 | State Qualifier | Nicole Clauson |
| 2002-03 | 4th in State Sectional Champs |
Mark Spivey Mike Montgomery |
| 2000-01 | State Qualifier | |
| 1999-00 | 6th in State | Chris Sheehan |
| 1997-98 | State Qualifier Sectional Champs |
Group Interpretation Team
| Year | State Placement | All-State Performers |
| 2010-11 | State Qualifier | Lukas Hall Eileen Shaughnessy |
| 2009-10 | State Qualifier Sectional Champs |
Sinead De Vries Chris Puchi |
| 2007-08 | State Qualifier | Garrett Lutz |
| 2006-07 | State Qualifier | Jared Hall Erin Christian Garret Lutz |
| 2004-05 | State Qualifier | Alex Kritselis Paige Collins |
| 2003-04 | State Qualifier | Markella Smith Dan Rohr Alex Kritselis |
| 2002-03 | State Qualifier | Irene Polny Michelle Kritselis |
| 2001-02 | State Qualifier Sectional Champs |
Irene Polnyi Amalia Smith Markella Smith |
| 1999-00 | 3rd in State Sectional Champs |
|
| 1998-99 | 3rd in State Sectional Champs |
Michelle Pincus Scott Hoffman |
| 1997-98 | State Qualifier | Emily Mostyn-Brown |
| 1996-97 | 2nd In State Sectional Champs |
Parvesh Cheena Graham Kostic |
| 1995-96 | 5th in State Sectional Champs |
|
| 1993-94 | State Qualifier | |
| 1992-93 | State Qualifier |
Music Sweepstakes--Solo & Ensemble
| Year | IHSA State Placement |
| 2000-01 | 5th |
| 1999-00 | 10th |
| 1998-99 | 3rd |
| 1997-98 | 4th |
| 1996-97 | 2nd |
| 1993-94 | State Champions |
| 1992-93 | State Champions |
