|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Girls Basketball
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Year | Selection |
|---|---|---|
| Ellen Stott | 1981 | Special Mention |
| Cathy Brzeczek | 1981 | Honorable Mention |
| Kim Tatro | 1982 | |
| Angie Jacobs | 1982 | Special Mention |
| Cathy Brzeczek | 1982 | Honorable Mention |
| Kim Tatro | 1983 | |
| Peggy Zarndt | 1983 | Honorable Mention |
| Gail Williams | 1984 | Special Mention |
| Lisa Dahlke | 1985 | Special Mention |
| Christy Brzeczek | 1985 | Special Mention |
| Gail Williams | 1985 | Special Mention |
| Christy Brzeczek | 1986 | |
| Gail Williams | 1986 | |
| Angie Harbin | 1986 | Honorable Mention |
| Barb Barnett | 1987 | Special Mention |
| Barb Barnett | 1988 | |
| Janet Paulsen | 1988 | Honorable Mention |
| Nikki Espie | 1988 | Honorable Mention |
| Jodi Merrifield | 1989 | Special Mention |
| Laurie Walsh | 1989 | Special Mention |
| Tiffany Clendening | 1989 | Special Mention |
| Laurie Walsh | 1990 | |
| Tiffany Clendening | 1990 | |
| Jenny Sharick | 1990 | Honorable Mention |
| Cathy Hooper | 1990 | Honorable Mention |
| Cara Hoving | 1992 | 1st Team |
| Debbie Keller | 1992 | 2nd Team |
| Cara Hoving | 1993 | |
| Sara Siwek | 1993 | |
| Cara Hoving | 1994 | 1st Team |
| Courtney Call | 1994 | 1st Team |
| Sara Siwek | 1994 | 2nd Team |
| Jessica Johnson | 1994 | Honorable Mention |
| Heather Meyers | 1994 | Honorable Mention |
| Ashley Luke | 1996 | |
| Ashley Luke | 1997 | Unanimous |
| Leslie Davenport | 1997 | Unanimous |
| Amber Corley | 1997 | |
| Jenny Brown | 1997 | Honorable Mention |
| Stacey Byrd | 1998 | |
| Kristen Coppins | 1998 | |
| Shaunna Daugherty | 1998 | Recognized |
| Leslie Davenport | 1998 | |
| Ashley Luke | 1998 | |
| Sarah Sweer | 1998 | |
| Katie Willis | 1998 | Recognized |
| Stacey Byrd | 1999 | Unanimous |
| Kristen Coppins | 1999 | |
| Leslie Davenport | 1999 | |
| Ashley Luke | 1999 | Unanimous |
| Lisa Wakley | 1999 | Honorable Mention |
| Kami Bethke | 2001 | |
| Carlie Janowiak | 2001 | Honorable Mention |
| Rebecca Morice | 2001 | Unanimous |
| Ellen Wood | 2001 | Honorable Mention |
| Carlie Janowiak | 2002 | Honorable Mention |
| Ellen Wood | 2002 | Unanimous |
| Carlie Janowiak | 2003 | |
| Ellen Wood | 2003 | |
| Blaire Laurent | 2003 | Honorable Mention |
| Sarah Matzdorf | 2003 | Honorable Mention |
| Carlie Janowiak | 2004 | |
| Blaire Laurent | 2004 | |
| Caly Meyers | 2004 | Honorable Mention |
| Kortnee Hines | 2006 | |
| Kristyn Atkins | 2006 | |
| Anna Gault | 2006 | Honorable Mention |
| Kristi Nehls | 2006 | Honorable Mention |
| Jessica Morice | 2007 | Unanimous |
| Brittany Upshaw | 2007 | |
| Rachel Bostick | 2007 | Honorable Mention |
| Danielle Brown | 2007 | Honorable Mention |
| Rachel Bostick | 2008 | |
| Brittany Upshaw | 2008 | |
| Danielle Brown | 2008 | |
| Anna Gault | 2008 | |
| Jessica Morice | 2008 | Honorable Mention |
Some information may be missing or unknown.
Please contact
luke_wigtil@ipsd.org if
you have information to complete the table.
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||