|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Wrestling
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YEAR |
NAME |
Wight Class |
Medal Place |
|---|---|---|---|
| 1978 | Mike Kos | 155 | Champion |
| 1979 | Ray Tuliglowski | 119 | |
| 1979 | Steve Tenute | 112 | |
| 1979 | Mike Kos | 155 | Champion |
| 1980 | John Tuliglowski | 98 | 3rd |
| 1983 | Gregg Woodcock | 98 | 4th |
| 1983 | Larry Olsen | 145 | 3rd |
| 1983 | Dale Johnson | ? | |
| 1985 | Kirk Siegler | 132 | |
| 1985 | Jeff Kragh | 167 | |
| 1986 | Kirk Siegler | 138 | |
| 1986 | Jeff Kragh | 167 | 5th |
| 1986 | Jack Modaff | 185 | |
| 1987 | Geoff Woodcock | 145 | 2nd |
| 1987 | Tim Driscoll | 167 | 2nd |
| 1988 | Armando Sanders | 138 | Champion |
| 1989 | Dan Driscoll | 171 | 3rd |
| 1990 | Raphael Wilson | 125 | |
| 1990 | Tracey Taylor | 171 | |
| 1990 | High Williams | 189 | 3rd |
| 1991 | Raphael Wilson | 135 | Champion |
| 1991 | Tracey Taylor | 171 | |
| 1992 | Javier Quintanilla | 112 | |
| 1992 | Gerardo Quintanilla | 119 | 6th |
| 1992 | Oswaldo Quintanilla | 125 | 2nd |
| 1993 | Javier Quintanilla | 119 | 5th |
| 1993 | Gerardo Quintanilla | 125 | |
| 1993 | Bob Ott | 135 | |
| 1993 | Ruben Saldana | 140 | |
| 1993 | Jim LeDuc | 145 | 4th |
| 1993 | Geoff Ruble | 152 | |
| 1993 | Jim Sutter | 160 | |
| 1933 | Alphonsus Olieh | 171 | |
| 1994 | Javier Quintanilla | 119 | Champion |
| 1994 | Tony Tomei | 125 | |
| 1994 | Gerardo Quintanilla | 130 | 2nd |
| 1994 | Ruben Saldana | 152 | 4th |
| 1994 | Jim LeDuc | 160 | Champion |
| 1994 | Alphonsus Olieh | 189 | |
| 1995 | Paul Garbis | 103 | |
| 1995 | Chris Rodriguez | 112 | |
| 1995 | Tony Tomei | 119 | |
| 1995 | Javier Quintanilla | 125 | 5th |
| 1995 | Ruben Saldana | 152 | Champion |
| 1995 | Seth Malley | 160 | |
| 1995 | Alphonsus Olieh | 189 | 4th |
| 1996 | Chris Rodriguez | 119 | 6th |
| 1996 | Seth Malley | 160 | 2nd |
| 1997 | Chris Rodriguez | 125 | 5th |
| 1997 | Terry Garbis | 145 | |
| 1998 | Dominic Valvano | 112 | |
| 1998 | Terry Garbis | 152 | 2nd |
| 1998 | Mike Mitty | 189 | |
| 2000 | Drew Weimer | 125 | 6th |
| 2000 | Danny Alcocer | 135 | 5th |
| 2001 | Drew Weimer | 135 | 4th |
| 2002 | Roberto Torres | 125 | 6th |
| 2003 | Roberto Torres | 125 | |
| 2004 | Phil Borshell | 140 | |
| 2005 | Joe Kampf | 171 | |
| 2007 | Jared Morar | 112 |
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||