|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Wrestling Team
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | JV 1 |
JV 2/Soph | Frosh |
|---|---|---|---|
| 2008 | 16-5 | 8-7 | 16-1* |
| 2007 | 10-7 | 4-6 | 18-0* |
| 2006 | 15-2 | 14-3* | |
| 2005 | 9-8 | 4-3 | 10-1* |
| 2004 | 8-4 | ||
| 2003 | 12-6 | 5-5 | 8-5 |
| 2002 | 8-11 | 5-5 | 14-5 |
| 2001 | 10-7 | 6-10 | 9-7 |
| 2000 | 5-10 | 7-11 | 7-8-1 |
| 1999 | 7-10 | 4-5 | 3-12 |
| 1998 | 10-6 | 5-2 | 9-8 |
| 1997 | 11-3 | 7-1* | 11-1 |
| 1996 | 11-0* | 8-0* | 8-3 |
| 1995 | 14-5* | 10-1* | 15-1* |
| 1994 | 12-4* | 6-3 | 11-0* |
| 1993 | 13-1-1* | 8-3 | 11-1 |
| 1992 | 12-3 | 13-3 | |
| 1991 | |||
| 1990 | 11-4 | ||
| 1989 | |||
| 1988 | 11-1 | 3-1 | 1-3 |
| 1987 | 6-5 | 1-0 | |
| 1986 | 10-2-1 | 10-9 | |
| 1985 | 6-2 | 1-0 | |
| 1984 | 14-1 | 3-6 | |
| 1983 | 15-3 | 3-5 | |
| 1982 | 7-7-1 | ||
| 1981 | 10-5 | ||
| 1980 | 14-2 | ||
| 1979 | 9-4 | ||
| 1978 | 4-11 | 1-6 | |
| 1977 | 2-0 | 3-7 | |
| 1976 | 1-6 |
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||