|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Wrestling Varsity
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Career Wins |
(75+) | Career Pins | (30+) |
|---|---|---|---|
| Jiavier Quintanilla | 165 | Gregg Woodcock | 65 |
| Jim LeDuc | 153 | Javier Quintanilla | 57 |
| Roberto Torres | 141 | Terry Garbis | 49 |
| Chris Rodriguez | 137 | Jim LeDuc | 47 |
| Ruben Saldana | 125 | Ruben Saldana | 45 |
| Gregg Woodcock | 121 | Gerardo Quintanilla | 40 |
| Alphonsus Olieh | 117 | Alphonsus Olieh | 35 |
| Gerardo Quintanilla | 115 | Brett Schneider | 35 |
| Drew Weimer | 115 | Roberto Torres | 35 |
| Terry Garbis | 112 | Joe Kampf | 35 |
| Raphael Wilson | 109 | Randy Mitty | 34 |
| Jeff Kragh | 105 | Jeff Kragh | 33 |
| Dominic Valvano | 102 | Kirk Siegler | 32 |
| John Tuliglowski | 92 | Jeremiah Myers | 32 |
| Danny Alcocer | 92 | Jason Welsh | 31 |
| Armando Sanders | 91 | ||
| Jason Welsh | 88 | ||
| Bob Ott | 82 | ||
| Geoff Woodcock | 79 | ||
| Kirk Siegler | 77 | ||
| Seth Malley | 76 | ||
| Jim Sutter | 75 | ||
|
Most Wins in a Season |
(40+) | Career Takedowns | (120+) |
| Jim LeDuc-94 |
50 |
Roberto Torres | 579 |
| Bob Ott-93 | 48 | Danny Alcocer | 377 |
| Ruben Saldana-95 | 47 | Dominic Valvano | 270 |
| Jim LeDuc-93 | 46 | Drew Weimer | 247 |
| Ruben Saldana-94 | 46 | Chris Jensen | 184 |
| Javier Quintanilla-95 | 46 | Terry Garbis | 179 |
| Javier Quintanilla-94 | 45 | C.J. Wince | 152 |
| Chris Rodriguez-97 | 43 | Jeremiah Myers | 146 |
| Gerardo Quintanilla-92 | 42 | Mike Mitty | 137 |
| Alphonsus Olieh-94 | 42 | Joe Kampf | 127 |
| Jim Sutter-93 | 41 | ||
| Danny Alcocer-00 | 41 | ||
| Gerardo Quintanilla-92 | 40 | ||
| Dominic Valvano-98 | 40 | ||
| Drew Weimer-00 | 40 | ||
| Drew Weimer-01 | 40 | ||
| Roberto Torres-02 | 40 | ||
|
Most Takedowns in a Season |
(100+) | Most Pins in a Season | (15+) |
| Danny Alcocer-00 | 208 | Gregg Woodcock-86 | 21 |
| Roberto Torres-03 | 176 | Kyle Rasmussen-08 | 21 |
| Roberto Torres-02 | 169 | Ruben Saldana-95 | 20 |
| Roberto Torres-01 | 132 | Randy Mitty-01 | 20 |
| Dominic Valvano-98 | 121 | Jason Beatty-92 | 19 |
| Drew Weimer-00 | 119 | Terry Garbis-97 | 19 |
| Blake Campos-85 | 117 | Kirk Siegler-85 | 18 |
| C.J. Wince-00 | 111 | Geoff Woodcock-86 | 18 |
| Danny Alcocer-99 | 109 | Ruben Saldana-94 | 18 |
| Roberto Torres-00 | 102 | Brett Schneider-96 | 18 |
| Kevin Roth-08 | 18 | ||
| Javier Quintanilla-94 | 17 | ||
| Brett Schneider-95 | 17 | ||
| Terry Garbis-98 | 17 | ||
| Joe Kampf-05 | 17 | ||
| Nate Lorance-08 | 17 | ||
| Jeff Kragh-86 | 16 | ||
| Dan Ross-93 | 16 | ||
| Jeff Kochan-99 | 16 | ||
| Javier Quintanilla-94 | 16 | ||
| Rye Waldman-03 | 16 | ||
| Mike Petrasek-81 | 15 | ||
| Gregg Woodcock-83 | 15 | ||
| Gregg Woodcock-84 | 15 | ||
| Bill Niemi-83 | 15 | ||
| Chris Modaff-86 | 15 | ||
| Jim LeDuc-94 | 15 | ||
| Jeff Winiarski-94 | 15 | ||
| Gerardo Quintanilla-93 | 15 |
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||