Visit the District Web Site! Visit the District Web Site!
IPSD 204Waubonsie Valley High School

WVHS Boys Swimming
All-Time Top Ten Times

50 Freestyle

100 Freestyle

1.  Greg Busse         20.29  1997 1.  Greg Busse         44.55  1997
2.  Chris Schenck      21.39  2004 2.  Chris Schenck      46.60  2004
3.  Tim Smyser         21.80  1997 3.  Kurt Triebe        47.70  1998
4.  Andy Bax           21.89  2005 4.  Matt Crittenden    47.85  2006
5.  Jon Witt           21.92  2001 5.  Tim Smyser         48.50  1997
6.  Mark McCoy         21.94  2006 6.  Nathan Fisher      48.68  2003
7.  Brian Roskins      21.97  1998 7.  Chris Smyser       48.72  1994
8.  Luke Payette       22.10  1992 8.  Steve Lalka        48.82  2005
9.  Nathan Fisher      22.20  2003 9.  Bryant Ellam       48.86  1998
9.  Andy Long          22.20  2004 10. Andy Long          48.97  2005
9.  Matt Crittenden    22.20  2006  

200 Freestyle

500 Freestyle

1.  Chris Schenck    1:40.52  2003 1.  Steve Lalka      4:38.05  2004
2.  Greg Busse       1:40.90  1995 2.  Andy Long        4:38.37  2004
3.  Steve Lalka      1:43.49  2005 2.  Greg Busse       4:38.37  1995
4.  Matt Maulding    1:43.50  1997 4.  Matt Maulding    4:39.33  1998
5.  Andy Long        1:43.57  2004 5.  Grant Jansen     4:43.93  1992
6.  Chris Smyser     1:46.06  1994 6.  Chris Long       4:43.94  2006
7.  Grant Jansen     1:46.17  1992 7.  Brian Maulding   4:47.21  1997
8.  Tim Smyser       1:46.63  1996 8.  Chris Smyser     4:47.41  1994
9.  Greg Jackson     1:47.19  1997 9.  Chris Schenck    4:48.08  2001
10. Chris Long       1:48.01  2006 10. Jack Poletto     4:48.78  2007

100 Butterfly

100 Backstroke

1.  Chris Schenck      50.46  2003 1.  Kyle Drake         53.42  2007
2.  Wes Mertes         52.01  2005 2.  Bryant Ellam       53.71  2000
3.  Mike Kozak         53.10  2006 2.  Greg Jackson       53.71  1996
4.  Wyatt Jansen       53.44  1999 4.  Jack Poletto       54.52  2007
5.  Greg Jackson       53.65  1997 5.  Mark McCoy         54.80  2005
6.  Andy Long          53.66  2004 6.  Greg Busse         55.79  1995
7.  Brian Maulding     54.02  1997 7.  Cory Ronek         56.03  1993
8.  Luke Payette       54.18  1992 8.  Chris Schenck      56.13  2003
9.  Andy McWhirter     55.05  1982 9.  Andy Long          56.48  2004
10. Matt Maulding      55.16  1998 10. Mike Revers        56.85  1995

100 Breaststroke

200 Individual Medley

1.  Chris Hagenbaumer  57.29  1989 1.  Andy Long        1:57.62  2004
2.  Brad Artis       1:00.31  1992 2.  Mike Revers      1:57.98  1996
3.  Mike Revers      1:00.68  1996 3.  Greg Jackson     1:58.10  1997
4.  Kenton Drake     1:00.98  2004 4.  Kyle Drake       1:59.26  2007
5.  Tim Smyser       1:01.55  1996 5.  Chris Long       2:01.61  2005
6.  Brian Roskins    1:01.96  1998 6.  Jim Zuponeck     2:02.22  2006 
7.  Matt Arnold      1:02.57  2005 7.  Cory Ronek       2:02.29  1993
8.  Jim Zuponek      1:02.82  2006 8.  Matt Maulding    2:02.57  1998 
9.  Eric Roskens     1:02.86  2002 9.  Brad Artis       2:02.79  1994
10. Jeffrey Sellers  1:02.87  2006 10. Kenton Drake     2:02.83  2004

200 Freestyle Relay

400 Freestyle Relay

1.   1:24.00   1997  IHSA RECORD 1.   3:07.84   1997
2.   1:26.29   2005 2.   3:10.09   2004
3.   1:26.65   2004 3.   3:11.07   2005
4.   1:27.25   1998 4.   3:12.02   1995
5.   1:27.42   1996 5.   3:12.19   2003
6.   1:27.50   2006 6.   3:12.81   1998
7.   1:27.66   1995 7.   3:13.58   2006
8.   1:27.81   2003 8.   3:15.74   2004
9.   1:28.39   1996 9.   3:16.62   1994
10.  1:28.41   2005 10.  3:16.97   1992

200 Medley Relay

1.   1:35.88   1997
2.   1:37.05   1998
3.   1:37.57   2005
4.   1:38.01   1996
5.   1:38.12   2007
6.   1:38.69   2006
7.   1:39.51   2004
8.   1:40.35   1999
9.   1:40.65   2004
10.  1:40.76   1995