|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Girls Track & Field
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3200 Run -- 12:39.9 or faster |
1600 Run -- 5:39.9 or faster |
|---|---|
|
1. JOY BRAUN 11:12.1 2001 |
1. CATHY BRZECZEK 5:06.0 1982 |
|
2. CATHY BRZECZEK 11:19.7 1981 |
2. SHANNON BURKE 5:08.3 1997 |
| 2. ASHLEY ADDAIR 11:19.7 2002 | 3. TONI OGUNDARE 5:09.94 2007 |
| 4. MEG BRUNICK 11:21.3 2004 | 4. ASHLEY ADDAIR 5:14.8 2001 |
| 5. HEATHER PARCHMAN 11:28.3 2006 | 5. MEG BRUNICK 5:15.4 2002 |
| 6. KRISTIN BURKE 11:50.0 1983 | 6. JOY BRAUN 5:21.5 2001 |
| 7. NICOLE ST. CLAIR 11:51.3 1998 | 7. CHRISTY BRZECZEK 5:26.3 1985 |
| 8. PATTI SWAYKA 11:53.8 2007 | 8. HEATHER PARCHMAN 5:28.2 2006 |
| 9. CHRISSY JANOWIAK 11:55.7 1997 | 9. LIZ WHITE 5:28.4 1988 |
| 10.SYDNEY SPAIN 12:02.4 2007 | 10.PATTI SWAYKA 5:30.09 2007 |
| TONI OGUNDARE 12:04.5 2008 | COURTNEY MORAN 5:31.9 1998 |
| JANET PETRY 12:06.4 1982 | MEGHAN GINTER 5:31.9 2005 |
| SHANNON BURKE 12:06.7 1996 | SYDNEY SPAIN 5:34.2 2006 |
| MEGHAN GINTER 12:08.3 2005 | STEPHANIE HERREL 5:35.3 1994 |
| TONI OGUNDARE 12:11.0 2007 | ASHLEY SCHLESINGER 5:35.6 1997 |
| ERIN KRAMER 12:13.9 2008 | LYNN CHAPMAN 5:36.7 1989 |
| LIZ WHITE 12:14.4 1988 | JANET PETRY 5:37.6 1982 |
| CHRISTY BRZECZEK 12:17.0 1985 | KELLY MICHAELS 5:38.2 1994 |
| JENNIFER LOPEZ 12:20.2 2005 | STACY MATHEWS 5:38.7 1993 |
| KAREN BRUCK 12:24.8 1984 | BETH ABHALTER 5:38.9 1996 |
| DEBBIE LAMBERT 12:26.0 1995 | ANNA GAULT 5:38.9 2006 |
| KATIE DWYER 12:29.0 1993 | BETSY DWYER 5:39.1 1995 |
| COURTNEY MORAN 12:29.1 1998 | KATIE DWYER 5:39.1 1994 |
| SHELLY ELLIOTT 12:30.9 1997 | KRISTEN STONE 5:39.6 1992 |
| SRI PARVATHANENI 12:32.9 1998 | SARA LARSON 5:39.9 1996 |
| STEPHANIE CHOW 12:33.6 2003 | |
| JEN SCHMIT 12:34.3 1995 | |
| KATIE RINEK 12:34.9 1993 | |
| DENISE VICTORIN 12:36.6 2006 | |
| STACY MATHEWS 12:38.1 1993 | |
| KIERSTIN CHILD 12:39.1 1991 | |
| JACKIE TOMCZAK 12:39.2 1985 | |
| HOLLEE GRIGG 12:39.8 2000 | |
|
800 Run -- 2:29.9 or faster |
400 Dash -- 63.4 or faster |
| 1. SHAKEIA PINNICK 2:12.52 2007 | 1. SHAKEIA PINNICK 56.35 2008 |
| 2. TONI OGUNDARE 2:12.99 2008 | 2. AYO ADEWOLE 58.43 2008 |
| 3. CYNTHIA SPEARMAN 2:20.2 2003 | 3. CYNTHIA SPEARMAN 58.4 2000 |
| 4. SHANNON BURKE 2:20.7 1997 | 4. SHAE-AE WIGGAN 58.6 2005 |
| 5. HOLLEE GRIGG 2:22.8 2000 | 5. IRIS STINSON 58.9 2003 |
| 6. BETH ABHALTER 2:23.3 1995 | 6. NICOLE MORGESE 59.9 1995 |
| 7. ASHLEY ADDAIR 2:23.8 2002 | 7. ANGIE CURRENT 60.5 1996 |
| 8. CHRISTY BRZECZEK 2:24.2 1985 | 8. CHRISTY BRZECZEK 60.7 1983 |
| 9. SHARON CASEY 2:24.5 1991 | 9. DAWN COLLINS 61.3 1994 |
| 10.CATHY BRZECZEK 2:24.7 1982 | 10.NIKKI ESPIE 61.5 1988 |
| CHARITY PRUITT 2:25.9 1998 | AMBER CORLEY 61.8 1995 |
| SARAH CHRISTL 2:26.8 1998 | AMANDA GANE 61.9 2004 |
| KIM SPIELMAN 2:27.0 1984 | MICHELLE GESBERG 62.1 1995 |
| BETSY DWYER 2:27.0 1995 | ANGIE SLEVIN 62.2 1994 |
| BRITTANY DOWNS 2:27.1 2004 | BARB BARNETT 62.3 1985 |
| DEVRA SHYMKEWICH 2:27.7 1984 | JACQUISE PINNICK 62.3 2006 |
| STACY MATHEWS 2:27.7 1994 | SHANNON BURKE 62.4 1995 |
| SHERRY SWANSON 2:27.7 1995 | HALEY DAVIS 62.66 2008 |
| KELLY MICHAELS 2:27.7 1994 | GAIL WILLIAMS 62.5 1985 |
| SHELBY DAESCHNER 2:28.48 2008 | TONI OGUNDARE 63.0 2008 |
| MEG BRUNICK 2:28.7 2003 | LIZ FISHER 63.2 1997 |
| LAUREN SCHUMACHER 2:29.1 1995 | CHRISTEN JAMES 63.2 1997 |
| CHRISTY GUZALDO 2:29.5 1994 | KATIE MARKHAM 63.3 2007 |
| SARA LARSON 2:29.8 1998 | |
|
200 Dash -- 27.5 or faster |
100 Dash -- 13.2 or faster |
| 1. SHAKEIA PINNICK 24.87 2007 | 1. NICOLE SMITH 12.2 1988 |
| 2. NICOLE SMITH 25.12 1988 | 2. SHAKEIA PINNICK 12.3 2007 |
| 3. LAUREN SHIMMON 26.2 1999 | 3. IRIS STINSON 12.4 2003 |
| 3. EBONY MILLER 26.4 1993 | 4. LETONYA TAYLOR 12.5 2000 |
| 3. JANEA KENDRICK 26.4 1999 | 5. EBONY MILLER 12.6 1993 |
| 6. KIM TWET 26.5 1985 | 5. JANEA KENDRICK 12.6 1998 |
| 6. KRISTEN SMITH 26.5 1988 | 5. EMILY KELLY 12.6 2008 |
| 6. LETONYA TAYLOR 26.5 2000 | 8. KIM TWET 12.7 1986 |
| 9. IRIS STINSON 26.6 2002 | 8. KRISTEN SMITH 12.7 1988 |
| 9. AMANDA GANE 26.6 2006 | 8. VERONICA JENKINS 12.7 1996 |
| TONI OGUNDARE 26.7 2007 | 8. QUIANA EVANS 12.7 1999 |
| ANGIE CURRENT 26.9 1997 | 8. CYNTHIA SPEARMAN 12.7 2000 |
| ALICIA SMITH 26.9 2006 | 8. AYO ADEWOLE 12.7 2008 |
| CYNTHIA SPEARMAN 26.9 2001 | 8. DA'SHA PATTON 12.7 2008 |
| DAWN COLLINS 27.0 1992 | DONNA SCHREMP 12.8 1978 |
| AYO ADEWOLE 27.0 2008 | DONNA PEDIGO 12.8 1978 |
| KORTNEE HINES 27.1 2003 | DAWN COLLINS 12.8 1994 |
| SUE HUMENIK 27.1 1984 | ANGIE SLEVIN 12.8 1993 |
| NIKKI ESPIE 27.1 1987 | LAUREN SHIMMON 12.9 1999 |
| VERONICA JENKINS 27.1 1996 | SHAINA HAIRSTON 13.0 1994 |
| MEG DRUYOR 27.2 1990 | KATHY MOORE 13.0 1989 |
| AMBER CORLEY 27.2 1995 | TANYA LEE 13.0 1986 |
| ONIEKA POE 27.3 1992 | AMANDA GANE 13.0 2006 |
| AMBER MORGAN 27.3 1990 | ALLIE PACIENZA 13.0 2006 |
| LISA WAKLEY 27.3 1996 | AMBER CORLEY 13.1 1994 |
| ANGIE SLEVIN 27.4 1992 | BRENDA BREITWEISER 13.2 1979 |
| AMY BROWN 27.4 2007 | SUE HUMENIK 13.2 1981 |
| JANEE SELLERS 27.5 2005 | PAULI HATTER 13.2 1994 |
| JANINE SEUL 27.5 1983 | DANYEL GIBSON 13.2 1995 |
| TANYA LEE 27.5 1986 | ANGIE CURRENT 13.2 1996 |
| MORIYIKE AKINOSUN 27.5 2007 | LIZ JOBE 13.2 1994 |
|
100 High Hurdles -- 17.9 or faster |
300 Hurdles -- 52.5 or faster |
|
** Pre1989 **= Low Hurdles |
|
| SHAKEIA PINNICK 14.0 2008 | 1. SHAKEIA PINNICK 42.4 2008 |
| LAUREN SHIMMON 14.6 2001 | 2. LAUREN SHIMMON 45.9 2001 |
| MICHELLE HIGGINS 15.5 2008 | 3. JESSICA FAWBUSH 47.0 1993 |
| KARRIE RUERUP** 15.7 1985 | 4. AYO ADEWOLE 48.5 2008 |
| AMANDA GANE 15.8 2006 | 5. TIFFANY CLENDENING 48.7 1988 |
| RENATA SAMS 15.8 2006 | 5. JOY SAMS 48.7 2006 |
| JENN JURCY 16.1 1997 | 7. JENN JURCY 48.9 1997 |
| ELLEN STOTT** 16.1 1982 | 8. MEG DRUYOR 49.0 1990 |
| ADRIEL WILLIAMS 16.3 2007 | 8. AMANDA GANE 49.0 2006 |
| AYO ADEWOLE 16.3 2008 | 10.RENATA SAMS 49.1 2005 |
| MEG DRUYOR 16.4 1990 | BERNADETTE CLOSE 49.5 2004 |
| JOY SAMS 16.4 2007 | JILL MERRIFIELD 49.9 1997 |
| BERNADETTE CLOSE 16.6 2005 | MICHELLE HIGGINS 50.0 2006 |
| PAM POWLAND** 16.6 1985 | SHAVON THURMOND 50.5 2003 |
| TIFFANY CLENDENING 16.7 1989 | LEAH STILLER 50.8 1994 |
| JESSICA FAWBUSH 16.8 1993 | HEATHER JULIFS 50.9 2008 |
| STEPHANIE CARSON 16.8 2001 | AMANDA GANE 51.0 2006 |
| HEATHER JULIFS 16.8 2008 | GAIL WILLIAMS 51.1 1986 |
| ELISA STOTT** 17.0 1988 | BROOKE MEYERS 51.1 1992 |
| CLADIE FISHER 17.2 1990 | VERONICA JENKINS 51.3 1996 |
| ANGIE JACOBS** 17.4 1982 | PAM ROWLAND 51.4 1986 |
| BRANDI BLUE 17.6 1993 | CLADIE FISHER 51.7 1990 |
| BROOKE MEYERS 17.7 1992 | LINDSAY DALE 52.1 1996 |
| JENNIFER SHEPPARD 17.7 1996 | DENITA WRIGHT 52.1 1988 |
| TANIA BRIGHT 17.7 1997 | AMBER CHEATHAM 52.2 1998 |
| REBECCA SCOTT 17.8 1992 | LISA WAKLEY 52.4 1996 |
| KATHY MOORE** 17.8 1988 | ADRIEL WILLIAMS 52.4 2007 |
| LEAH STILLER 17.9 1994 | JENNIFER SHEPPARD 52.5 1995 |
|
Shot Put -- 30' 0" or farther |
Discus -- 100' 0" or farther |
| 1. KRISTIN CONSTANTINE 43’ 8” 2007 | 1. ADE OSHINOWO 136’ 1” 1998 |
| 2. ADE OSHINOWO 42’ 6.5” 1998 | 2. ELYSE MULLER 124’ 0” 1995 |
| 3. PATRICE RUSSELL 39'10.25" 2003 | 3. KRISTIN CONSTANTINE 122' 9" 2007 |
| 4. STEPHANIE SAFFOLD 38’ 11" 2004 | 4. STEPHANIE MULLER 115’ 8” 1997 |
| 5. AHVIA GREENE 37’ 6.5” 2007 | 5. ELLEN WOOD 114’ 5” 2003 |
| 6. SHANNON LEE 37' 5.5" 2001 | 6. MARY NOVITSKI 112’ 3” 1995 |
| 7. STEPHANIE MULLER 37’ 4” 1997 | 7. SHANNON LEE 111’ 8” 2001 |
| 8. CINDY CAVANAGH 37' 0" 2008 | 8. MILLIE BURTON 111’ 5” 2000 |
| 9. ELYSE MULLER 36’ 7” 1994 | 9. KATIE KRAUSE 111’ 3” 1989 |
| 10.JENNY SHARICK 36’ 0” 1990 | 10.JAYME TAYLOR 110’ 9.5”2001 |
| MELISSA ZULEGER 35’ 9” 1984 | STEPHANIE SAFFOLD 109’ 0” 2004 |
| LESLIE SHELTON 35’ 8.5” 1998 | KYRA SHANNON 107' 1" 2008 |
| JULIET SIMON 35' 7.25" 1987 | HEIDI PRICE 102' 3" 1984 |
| MARY NOVITSKI 35' 4.5" 1994 | CIDNEY MOORE 102' 2" 1999 |
| MISSY BURCENSKI 34' 10" 1988 | NORMA CUMMINGS 101' 11" 1980 |
| ANGELA BECKAM 34' 8" 2008 | ERIN DAVIS 100' 7" 1983 |
| LYNETTE BRYANT 34' 1" 1992 | LYNETTE BRYANT 100' 7" 1992 |
| JAYDE WALTER-SMITH 34' 0.5" 2007 | MELISSA ZULEGER 100' 0" 1984 |
| SHAMEKA BALLARD 33' 5" 2005 | |
| MILLIE BURTON 33' 2" 2000 | |
| CIDNEY MOORE 32' 8.5" 1999 | |
| ANDREA BRYANT 32' 1.5" 2008 | |
| SARA SCHULLER 31' 11.5" 1996 | |
| KATIE MERVINE 31' 8.5" 2002 | |
| ERIN DAVIS 31' 4.5" 1983 | |
| KYRA SHANNON 31' 3" 2008 | |
| BRITTANY JOHNSON 31' 0.5" 2008 | |
| ELLEN WOOD 30' 10.5" 2002 | |
| BECKY HASTY 30' 5.5" 1986 | |
| MELISSA SCIUKAS 30' 3.25" 1995 | |
|
Long Jump -- 15' 6" or farther |
High Jump -- 4' 10" or higher |
| 1. SHAKEIA PINNICK 18' 5.75" 2007 | 1. JANEA KENDRICK 5’ 7” 1999 |
| 2. LAUREN SHIMMON 18’ 2.25” 2001 | 2. TIFFANY CLENDENING 5’ 6” 1989 |
| 3. IRIS STINSON 17’ 11.5” 2004 | 3. SHAKEIA PINNICK 5' 5" 2008 |
| 4. MICHELLE HIGGINS 17' 4" 2008 | 4. GAIL WILLIAMS 5’ 4” 1985 |
| 5. JANEA KENDRICK 16’ 6.75” 1999 | 4. TONI OGUNDARE 5' 4" 2008 |
| 6. NICOLE MORGESE 16’ 6” 1994 | 6. TINA BUONAURO 5’ 3” 1985 |
| 6. DA'SHA PATTON 16' 6" 2008 | 6. JESSIE SCHIERMEYER 5’ 3” 1999 |
| 6. JOSLYN DREW 16' 6" 2008 | 8. CHRISTINE NEESLEY 5’ 2” 1979 |
| 9. KIM TWET 16’ 4.25” 1986 | 8. LAURA YOUNG 5’ 2” 1986 |
| 10.EMILY KELLY 16' 3" 2008 | 8. RENATA SAMS 5' 2" 2006 |
| TANYA LEE 16’ 2.5” 1984 | MARINA PILGRIM 5' 0" 1989 |
| AMBER CORLEY 16’ 1.5” 1994 | KARA WILLIAMS 5' 0" 1994 |
| NICOLE GODAL 16’ 1.5” 2001 | KATHLEEN BEARDEN 5' 0" 1995 |
| BENEE MICKLES 16' 1" 1993 | HEIDI ROTH 5' 0" 2003 |
| MARINA PILGRIM 16' 1" 1988 | KORTNEE HINES 5' 0" 2003 |
| KHELIA WILLIS 16' 0" 1997 | STEPHANIE WESTBROOK 5' 0" 2004 |
| TOSHEA DREW 15' 9.25" 2005 | BARB BARNETT 4' 10" 1987 |
| IMA OYEKAN 15' 9" 1998 | JILL POTTER 4' 10" 1990 |
| KAREN THOMAS 15' 8.5" 1981 | LEAH STILLER 4' 10" 1993 |
| SUE HUMENIK 15' 8" 1984 | JOY SAMS 4' 10" 2006 |
| AMA MCPEAK 15' 7" 1989 | |
| KRISTEN SMITH 15' 6.75" 1988 | |
| ALICIA SMITH 15' 6.75" 2006 | |
|
Triple Jump -- 30' 0" or farther |
Pole Vault |
| 1. JOSLYN DREW 36' 6.5" 2008 | 1. KATIE WILLIAMS 10’ 7” 2003 |
| 2. ARIELLE GREENE 35’ 3.5” 2008 | 2. LEANNE MAKSIN 10’ 6” 2004 |
| 3. LEANNE MAKSIN 34’ 5.5” 2004 | 3. MARILYN MARTINEZ 10’ 0’ 2005 |
| 4. JACQUISE PINNICK 34' 3.25" 2006 | 3. MARIA AGUILAR 10' 0" 2008 |
| 5. ALEXIS ALLEN 33' 11" 2002 | 5. KRISTIN RADOSTA 9' 9" 2006 |
| 6. ASAUNDRA PICKETT 33’ 3.5” 2004 | 6. CASSIE WALDMAN 9' 0" 2005 |
| 7. KHELIA WILLIS 33' 3" 1997 | 6. KELLY ANDERSON 9' 0" 2006 |
| 8. IMA OYEKAN 32’ 9” 1998 | 8. SARAH AARSETH 8' 6" 2003 |
| 9. BERNADETTE CLOSE 32’ 5” 2003 | 9. LAURA BURNS 8' 0" 2008 |
| 10.LAUREN BROWNRIDGE 32' 4" 2008 | 10.CHRISTINE THEILACKER 7' 6" 2005 |
| AMANDA STEPHENSON 32' 0" 2005 | 10.BRIANNA GATTO 7' 6" 2008 |
| JOLEEN GLASSETT 31’ 9.5” 2003 | JORDAN ETTELBRICK 6' 0" 2005 |
| EMILY KELLY 31’ 9.5” 2008 | KIM DAVIS 6" 0" 2008 |
| JESSICA BUYS 31' 9" 2008 | |
| STEPHANIE CARSON 31' 3" 2001 | |
| MALISHA DUNIGAN 30' 9.5" 1999 | |
| TOSHEA DREW 30' 8.5" 2004 | |
| LAUREN SHIMMON 30' 8" 1999 | |
| ANNA GAULT 30' 5.5" 2006 | |
| AIESHA WILLIAMS 30' 4" 1996 | |
|
4 X 100 RELAY -- Top Ten |
4 X 200 Relay -- Top Ten |
| 1. 2008 49.81 | 1. 1999 1: 46.2 |
| 2. 1988 49.7 | 2. 1988 1: 46.3 |
| 2. 2007 49.83 | 3. 1994 1: 46.6 |
| 4. 1986 50.3 | 4. 2006 1: 46.8 |
| 4. 1999 50.3 | 5. 1986 1: 47.1 |
| 6. 1985 51.0 | 6. 1993 1: 47.2 |
| 7. 2005 51.2 | 7. 2007 1: 47.42 |
| 8. 1995 51.4 | 8. 2008 1: 47.9 |
| 9. 1984 51.5 | 9. 1995 1: 48.4 |
| 9. 2006 51.5 | 10. 1992 1: 48.6 |
|
4 X 400 Relay -- Top Ten |
4 X 800 RELAY -- Top Ten |
| 1. 2005 3:59.45 | 1. 1999 9:43.8 |
| 2. 2008 4:02.41 | 2. 2000 9:49.5 |
| 3. 1994 4:05.0 | 3. 1995 9:51.1 |
| 4. 1995 4:05.2 | 4. 2003 9:53.4 |
| 5. 1993 4:06.5 | 5. 1993 9:54.6 |
| 6. 2006 4:06.7 | 6. 2008 9:55.4 |
| 7. 1992 4:10.6 | 7. 1988 9:55.9 |
| 8. 2007 4:10.82 | 8. 1997 9:57.3 |
| 9. 1997 4:10.9 | 9. 2001 9:58.1 |
| 9. 2001 4:10.9 | 10. 1998 10:00.2 |
|
800 MEDLEY RELAY --
Top Ten |
|
| 1. 2007 1:50.5 | |
| 2. 2005 1:50.9 | |
| 3. 1983 1:52.4 | |
| 4. 1995 1:52.6 | |
| 5. 2003 1:53.3 | |
| 6. 2000 1:53.4 | |
| 7. 1982 1:54.1 | |
| 7. 1994 1:54.1 | |
| 9. 1992 1:54.2 | |
| 9. 1996 1:54.2 | |
| 9. 2002 1:54.2 |
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||