|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Girls Track & Field
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Time/Dist. | Names | Date | Site |
|---|---|---|---|---|
|
3200 RELAY |
9:53.4 | BRITTANY DOWNS | 2003 | U. of I. |
| MEGHAN GINTER | ||||
| MEGAN BRUNICK | ||||
| CYNTHIA SPEARMAN | ||||
|
4 X 160 RELAY |
1:26.2 | ALLIE PACIENZA | 2007 | SCE |
| MARKESHA PRICE | ||||
| MORIYIKE AKINOSUN | ||||
| ALICIA SMITH | ||||
|
4 X 200 Relay |
1:49.9 | LAUREN SHIMMON | 1999 | U. of I. |
| QUIANA EVANS | ||||
| MALISHA DUNIGAN | ||||
| JANEA KENDRICK | ||||
|
3200 RUN |
11:25.5 | ASHLEY ADDAIR | 2002 | U. of I. |
| 55 HURDLES | 8.13 | SHAKEIA PINNICK | 2008 | IWU |
| 55 DASH | 7.0 | SHAKEIA PINNICK | 2008 | SCE |
| 800 RUN | 2:14.04 | TONI OGUNDARE | 2008 | IWU |
| 400 DASH | 56.35 | SHAKEIA PINNICK | 2008 | IWU |
| 1600 RUN | 5:09.94 | TONI OGUNDARE | 2007 | Carthage |
| 200 DASH | 25.11 | SHAKEIA PINNICK | 2007 | IWU |
| 1600 RELAY | 4:02.41 | AYO ADEWOLE | 2008 | IWU |
| TONI OGUNDARE | ||||
| HANNAH MROZEK | ||||
| SHAKEIA PINNICK | ||||
| HIGH JUMP | 5'5" | SHAKEIA PINNICK | 2008 | G'Bk. S. |
| LONG JUMP | 18' 1.75" | SHAKEIA PINNICK | 2008 | Lemont |
| TRIPLE JUMP | 35' 11.5" | JOSLYN DREW | 2008 | SCE |
| SHOT PUT | 43’ 8” | KRISTIN CONSTANTINE | 2007 | IWU |
| POLE VAULT | 10' 6" | KATIE WILLIAMS | 2003 | SCE |
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||