|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Girls Track & Field
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3200 Run | 1600 Run | 800 Run |
|---|---|---|
| Cathy Brzeczek-1979-12:51.7 | Cathy Brzeczek-1979-5:58.0 | Sharon Casey-1989-2:34.4 |
| Cathy Brzeczek-1980-12:04.5 | Cathy Brzeczek-1980-5:39.9 | Shannon Burke-1995-2:23.3 |
| Cathy Brzeczek-1981-11:56.6 | Cathy Brzeczek-1981-5:36.8 | Shannon Burke-1996-2:24.7 |
| Cathy Brzeczek-1982-11:36.3* | Cathy Brzeczek-1982-5:27.1* | Ashley Addair-2000-2:24.6 |
| Janet Petry-1983-12:18.8 | Lynn Chapman-1989-5:43.5 | Ashley Addair-I-2001-2:29.8 |
| Joy Braun-2001-11:28.5 | Shannon Burke-I-1994-5:37.6 | Ashley Addair-2001-2:26.7 |
| Meg Brunick-2002-11:46.7 | Shannon Burke-I-1995-5:36.2* | Ashley Addair-2002-2:23.8 |
| Shannon Burke-I-1997-5:30.3 | Cynthia Spearman-I-2003-2:27.6 | |
| Ashley Addair-I-2001-5:29.7 | Cynthia Spearman-2003-2:21.3 | |
| Ashley Addair-2002-5:21.5 | Toni Ogundare-I-2007-2:22.1 | |
| Toni Ogundare-2008-5:18.30 | Toni Ogundare-2007-2:19.1 | |
| Toni Ogundare-I-2008-2:20.24 | ||
| Toni Ogundare-2008-2:17.33 | ||
| 400 Dash | 200 Dash | 100 Dash |
| Angie Current-I-1995-63.6 | Sue Humenik-1982-27.4 | Kim Twet-1984-12.9 |
| Angie Current-I-1996-62.3* | Kim Twet-1985-26.5* | Kim Twet-1985-12.8 |
| Angie Current-1996-60.5 | Nicole Smith-1987-26.4* | Kim Twet-1986-12.9 |
| Cynthia Spearman-I-2001-63.1 | Nicole Smith-1988-25.8* | Nicole Smith-1987-12.7 |
| Cynthia Spearman-2001-59.3 | Janea Kendrick-I-1999-27.5 | Nicole Smith-1988-12.6 |
| Cynthia Spearman-2002-61.0 | Lauren Shimmon-1999-26.2 | Iris Stinson-2005-12.5 |
| Iris Stinson-I-2003-62.5 | Lauren Shimmon-I-2000-27.8 | Shakeia Pinnick-2007-12.6 |
| Iris Stinson-I-2005-62.5 | Iris Stinson-I-2003-27.4 | Shakeia Pinnick-2008-12.71 |
| Shae-ae Wiggan-2005-58.9 | Shakeia Pinnick-I-2006-26.4* | |
| Shakeia Pinnick-I-2006-59.8 | Shakeia Pinnick-I-2007-26.9 | |
| Shakeia Pinnick-I-2007-59.5* | Shakeia Pinnick-2007-25.5 | |
| Shakeia Pinnick-I-2008-58.66* | Shakeia Pinnick-I-2008-26.04* | |
| Ayo Adewole-2008-58.43 | Shakeia Pinnick-2008-25.48 | |
| 55 Hurdles | 100 Hurdles | 300 Hurdles |
| Jenn Jurcy-I-1997-9.1 | Jenn Jurcy-1996-16.8 | Tiffany Clendening-1988-48.7 |
| Bernadette Close-I-2004-9.6 | Jenn Jurcy-1997-16.1 | Tiffany Clendening-1989-51.1 |
| Shakeia Pinnick-I-2006-8.6 | Lauren Shimmon-2001-14.7 | Jenn Jurcy-1997-50.1 |
| Shakeia Pinnick-I-2007-9.2 | Renata Sams-2005-16.2 | Lauren Shimmon-2000-48.1 |
| Shakeia Pinnick-I-2008-8.44 | Amanda Gane-2006-15.8 | Shakeia Pinnick-2007-45.9 |
|
55 Dash |
Shakeia Pinnick-2008-14.81 | Shakeia Pinnick-2008-44.23 |
| Iris Stinson-I-2003-7.5 | ||
| Iris Stinson-I-2005-7.5 | ||
| Shakeia Pinnick-I-2008-7.38 | ||
|
High Jump |
Long Jump | Triple Jump |
| Gail Williams-1986-52 | Kim Twet-1986-164 | Leanne Maksin-2004-33' 4" |
| Tiffany Clendening-1989-56 | Janea Kendrick-I-1998-150.25 | |
| Janea Kendrick-I-1997-50 | Janea Kendrick-1998-163.75 | |
| Janea Kendrick-1997-52 | Janea Kendrick-I-1999-151 | |
| Janea Kendrick-I-1998-50 | Janea Kendrick-1999-160 | |
| Janea Kendrick-1998-410 | Lauren Shimmon-I-2001-171.5 | |
| Janea Kendrick-I-1999-52 | Lauren Shimmon-2001-17 4.25 | |
| Janea Kendrick-1999-50 | Iris Stinson-I-2003-17 5.25* | |
| Iris Stinson-2003-16 9.25 | ||
| Iris Stinson-I-2004-16' 3.5" | ||
| Iris Stinson-2004-17' 11.5" | ||
| Iris Stinson-I-2005-16' 7" | ||
| Shot Put | Discus | Pole Vault |
| Ade Oshinowo-I-1997-374.5 | Katie Krause-1989-1079 | Katie Williams-I-2003-10 6 |
| Ade Oshinowo-1997-381.5 | Elyse Muller-1995-1161 | Katie Williams-2003-10 0 |
| Ade Oshinowo-I-1998-374.5 | Ade Oshinowo-1997-1241 | Leanne Maksin-2004-10' 0" |
| Ade Oshinowo-1998-382.75 | Ade Oshinowo-1998-1146 | Marilyn Martinez-I-2005-9' 6" |
| Stephanie Saffold-2004-38' 11" | Cidney Moore-1999-1008.5 | Leanne Maksin-2005-9' 6" |
| Maria Aguilar-I-2008-9' 0" | ||
| 3200 Relay | 1600 Relay | 800 Relay |
| 1991-10:29.0 | 1982-4:15.6* | 1984-1:49.2 |
| Stacy Mathews | Kim Spielman | Jeanine Seul |
| Christy Guzaldo | Angie Jacobs | Kim Twet |
| Sharon Pugh | Cathy Brzeczek | Tanya Lee |
| Sharon Casey | Janet Petry | Sue Humenik |
| 1993-I-10:22.5* | 1983-4:17.6 | 1985-1:49.3 |
| Stacy Mathews | Devra Shymkewich | Kristen Smith |
| Kelly Michaels | Angie Jacobs | Tanya Lee |
| Katie Dwyer | Christy Brzeczek | Kim Twet |
| Christy Guzaldo | Kim Spielman | Jeanine Seul |
| 1993-9:54.6* | 1992-I-4:34.4 | 1986-1:47.8* |
| Stacy Mathews | Angie Slevin | Nicole Smith |
| Kelly Michaels | Stacy Mathews | Tanya Lee |
| Katie Dwyer | Christy Guzaldo | Kristen Smith |
| Christy Guzaldo | Dawn Collins | Kim Twet |
| 1994-I-10:27.4 | 1992-4:10.6 | 1987-1:49.7 |
| Betsy Dwyer | Jill Potter | Kristinn Anderson |
| Stephanie Herrel | Benee Mickles | Kristen Smith |
| Katie Dwyer | Angie Slevin | Nicole Smith |
| Christy Guzaldo | Dawn Collins | Nikki Espie |
| 1995-I-10:09.7* | 1993-I-4:23.9* | 1990-1:52.6 |
| Betsy Dwyer | Angie Slevin | Pam Keeler |
| Beth Abhalter | Pauli Hatter | Kelly Kolarich |
| Lauren Schumacher | Michelle Gesberg | Jill Potter |
| Shannon Burke | Dawn Collins | Amber Morgan |
| 1996-I-10:04.8* | 1994-I-4:24.6 | 2006-1:48.1 |
| Stephanie Herrel | Dawn Collins | Markesha Price |
| Sherry Swanson | Nicole Morgese | Allie Pacienza |
| Beth Abhalter | Michelle Gesberg | Alicia Smith |
| Shannon Burke | Angie Slevin | Amanda Gane |
| 3200 Relay (Cont) | 1600 Relay (Cont) | 400 Relay |
| 1997-10:14.6 | 1994-4:14.8 | 1987-51.6 |
| Sarah Christl | Nicole Morgese | Kristinn Anderson |
| Sara Larson | Angie Slevin | Kristen Smith |
| Jill Merrifield | Michelle Gesberg | Nicole Smith |
| Shannon Burke | Dawn Collins | Nikki Espie |
| 1998-10:00.2 | 1995-I-4:22.1* | 1988-50.0 |
| Charity Pruitt | Nicole Morgese | Tiffany Clendening |
| Sara Larson | Amber Corley | Kristen Smith |
| Kara Pawlak | Michelle Gesberg | Nicole Smith |
| Sarah Christl | Angie Current | Nikki Espie |
| 1999-10:07.8 | 1995-4:05.6* | 1999-51.7 |
| Sarah Christl | Nicole Morgese | Quiana Evans |
| Courtney Moran | Amber Corley | Lauren Shimmon |
| Lynette Lim | Michelle Gesberg | Malisha Dunigan |
| Hollee Grigg | Angie Current | Janea Kendrick |
| 2001-I-4:22.8 | ||
| Amber Davis | ||
| Hollee Grigg | ||
| Ashley Addair | ||
| Cynthia Spearman | ||
| 2005-4:09.3 | ||
| Toni Ogundare | ||
| Renata Sams | ||
| Samantha Siwa | ||
| Shae-ae Wiggan | ||
| 2007-I-4:16.1 | ||
| Joslyn Drew | ||
| Toni Ogundare | ||
| Markesha Price | ||
| Rachel Abdallah | ||
| Medley Relay (Dropped 2007) | 4 X 160 Relay | |
| 1984-1:55.7 | 1994-I-1:28.7* | |
| Jeanine Seul | Liz Jobe | |
| Tanya Lee | Angie Slevin | |
| Gail Williams | Dawn Collins | |
| Christy Brzeczek | Ebony Miller | |
| 1992-I-2:26.8 | 1995-I-1:28.2* | |
| Jill Potter | Veronica Jenkins | |
| Onieka Poe | Angie Current | |
| Angie Slevin | Michelle Gesberg | |
| Dawn Collins | Liz Jobe | |
| 1998-2:00.1 | 1996-I-1:28.1* | |
| Quiana Evans | Veronica Jenkins | |
| Molly Pfaff | Angie Current | |
| Lauren Shimmon | Khelia Willis | |
| Jessica Pancoska | Lisa Wakley | |
| 2000-1:54.3 | 1997-I-1:29.4 | |
| LeTonya Taylor | Liz Fisher | |
| Stephanie Carson | Angie Current | |
| Lauren Shimmon | Khelia Willis | |
| Cynthia Spearman | Janea Kendrick | |
| 2001-1:55.4 | 2000-I-1:29.6 | |
| LeTonya Taylor | Lauren Shimmon | |
| Nicole Godal | LeTonya Taylor | |
| Lauren Shimmon | Amber Blackwell | |
| Cynthia Spearman | Cynthia Spearman | |
| 2007-I-2:23.8 | 2008-I-1:28.17 | |
| Allie Pacienza | Allie Pacienza | |
| Moriyike Akinosun | Alicia Smith | |
| Rachel Abdallah | Moriyike Akinosun | |
| Shae-ae Wiggan | Da'Sha Patton |
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||