|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Softball
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | At-Bats | Average | Year |
|---|---|---|---|
| Jenny Schade | 112 | .429 | 2001 |
| Ann Colgan | 105 | .400 | 1991 |
| Amy Powell | 114 | .394 | 1991 |
| Kelly Lynch | 109 | .394 | 1995 |
| Liz Hornbeck | 83 | .386 | 1993 |
| Kelly Lynch | 83 | .386 | 1994 |
| Liz Teutsch | 71 | .366 | 1994 |
| Marybeth Patterson | 109 | .358 | 1996 |
| Courtney Call | 76 | .355 | 1994 |
| Melissa Bowden | 108 | .343 | 2003 |
| Jamie Ronchetto | 73 | .342 | 1999 |
| Bridget Schade | 97 | .340 | 1997 |
| Name | Hits | Year |
|---|---|---|
| Jenny Schade | 48 | 2001 |
| Amy Powell | 45 | 1991 |
| Kelly Lynch | 43 | 1995 |
| Ann Colgan | 42 | 1991 |
| Jill Jozefowicz | 39 | 2005 |
| Marybeth Patterson | 39 | 1996 |
| Kristen Hungness | 38 | 1991 |
| Melissa Bowden | 37 | 2003 |
| Marybeth Patterson | 35 | 1995 |
| Bridget Schade | 33 | 1997 |
| Kelly Lynch | 32 | 1994 |
| Liz Hornbeck | 32 | 1993 |
| Name | RBI's | Year |
|---|---|---|
| Jackie Hemme | 15 | 2001 |
| Tara Trammell | 14 | 2001 |
| Melissa Bowden | 13 | 2002 |
| Jenny Schade | 13 | 2001 |
| Melissa Bowden | 12 | 2003 |
| Name | Runs | Year |
|---|---|---|
| Kristin Hungness | 36 | 1991 |
| Ann Colgan | 31 | 1991 |
| Vashanda Fizer | 29 | 1991 |
| Laurie Walsh | 28 | 1991 |
| Amy Powell | 28 | 1991 |
| Erin Swick | 24 | 1991 |
| Kelly Lynch | 23 | 1995 |
| Name | Steals | Year |
|---|---|---|
| Erin Swick | 23 | 1993 |
| Erin Swick | 23 | 1992 |
| Ann Colgan | 20 | 1991 |
| Kristen Hungness | 20 | 1991 |
| Amy Powell | 14 | 1991 |
| Bridget Schade | 12 | 1998 |
| Bridget Schade | 12 | 1996 |
| Name | Triples | Year |
|---|---|---|
| Liz Hornbeck | 9 | 1993 |
| Bridget Schade | 7 | 1998 |
| Melissa Bowden | 4 | 2003 |
| Jen Blong | 4 | 1996 |
| Bridget Schade | 4 | 1996 |
| Amy Malley | 4 | 1996 |
| Name | Doubles | Year |
|---|---|---|
| Jenny Schade | 8 | 2001 |
| Jen Bamonte | 8 | 1998 |
| Claudia Tejada | 8 | 1995 |
| Marybeth Patterson | 7 | 1996 |
| Marybeth Patterson | 7 | 1995 |
| Liz Hornbeck | 7 | 1993 |
| Jen Blong | 6 | 1996 |
| Name | HR's | Years |
|---|---|---|
| Bridget Schade | 3 | 95-97 |
| Jenny Schade | 2 | 01-02 |
| Multiple Athletes | 1 |
| Name | Wins | Year |
|---|---|---|
| Jenny Schade | 19 | 2001 |
| Jenny Schade | 18 | 2002 |
| Courtney Call | 14 | 1995 |
| Nikki Schade | 12 | 1999 |
| Vashanda Fizer | 12 | 1991 |
| Jaci Hall | 11 | 2003 |
| Valerie Wood | 11 | 1997 |
| Carrie Call | 10 | 1992 |
| Valerie Wood | 10 | 1998 |
| Name | IP | Year |
|---|---|---|
| Jenny Schade | 195 | 2001 |
| Ashley Rymer | 190 | 2005 |
| Jenny Schade | 179 | 2002 |
| Carrie Call | 165.1 | 1992 |
| Jaci Hall | 155.2 | 2003 |
| Courtney Call | 139 | 1993 |
| Valerie Wood | 134.1 | 1998 |
| Valerie Wood | 132 | 1997 |
| Nikki Schade | 119.1 | 1999 |
| Name | ERA | Year |
|---|---|---|
| Nikki Schade | 0.35 | 1999 |
| Jenny Schade | 0.50 | 2001 |
| Jenny Schade | 0.82 | 2002 |
| Courtney Call | 1.04 | 1995 |
| Valerie Wood | 1.04 | 1998 |
| Jenny Schade | 1.06 | 1999 |
| Nikki Schade | 1.27 | 2000 |
| Bridget Schade | 1.59 | 1996 |
| Name | K's | Year |
|---|---|---|
| Jenny Schade | 239 | 2001 |
| Jenny Schade | 216 | 2002 |
| Ashley Rymer | 179 | 2005 |
| Valerie Wood | 168 | 1998 |
| Carrie Call | 142 | 1992 |
| Nikki Schade | 141 | 2000 |
| Nikki Schade | 135 | 1999 |
| Courtney Call | 135 | 1995 |
| Ashley Rymer | 115 | 2004 |
| Jaci Hall | 103 | 2003 |
| Valerie Wood | 102 | 1997 |
| Name | K's | Year |
|---|---|---|
| Nikki Schade | 17 | 2000 |
| Valerie Wood | 17 | 1998 |
| Jenny Schade | 15 | 2001 |
| Nikki Schade | 15 | 1999 |
| Jenny Schade (twice) | 15 | 2002 |
| Ashley Rymer | 14 | 2005 |
| Jenny Schade (twice) | 14 | 2001 |
| Nikki Schade | 14 | 2000 |
| Valerie Wood | 14 | 1998 |
| Name | SHO | Year |
|---|---|---|
| Jenny Schade | 14 | 2001 |
| Jenny Schade | 8 | 2002 |
| Jaci Hall | 7 | 2003 |
| Valerie Wood | 6 | 1998 |
| Ashley Rymer | 5 | 2005 |
| Nikki Schade | 4 | 2000 |
| Jenny Schade | 2 | 2000 |
| Name | Year |
|---|---|
| Ashley Rymer | 2005 |
| Jenny Schade | 2001 |
| Valerie Wood | 1997 |
| Name | % | Year |
|---|---|---|
| Aly Kelly--Catcher | .985 | 2003 |
| Stephanie Coit--1st Base | .983 | 2002 |
| Tara Trammell--Catcher | .982 | 2001 |
| Ashley Rymer--Pitcher | .973 | 2005 |
| Jamie Coit--Pitcher/1st Base | .971 | 2005 |
| Ashley Rymer--Pitcher | .971 | 2004 |
| Heidi Daumen--1st Base | .961 | 2004 |
| Amanda Brock--1st Base | .959 | 2003 |
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||