|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Boys Track & Field
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Time/Dist. | Names | Date |
|---|---|---|---|
|
3200 RELAY |
7:50.37 | SEAN WIGGAN | 2007 |
| MARK HOMAN | |||
| MATT HAVLIK | |||
| EMMETT LORENZ | |||
|
400 RELAY |
42.23 | JOHN LAYNE | 2005 |
| ALEX CASEY | |||
| TRACEY DREW | |||
| MARCUS CALDWELL | |||
|
3200 RUN |
9:27.1 | MARK SCHUMACHER | 2007 |
| 110 HURDLES | 14.1 | GEORGE TERRAZAS | 1997 |
| 14.1 | TRACEY DREW | 2005 | |
| 100 DASH | 10.6 | STEPHEN WRIGHT | 1997 |
| 10.6 | JARED WOFFORD | 1999 | |
| 10.6 | JOHN LAYNE | 2004 | |
| 800 RUN | 1:53.09 | DURRELL WILLIAMS | 2005 |
| 800 RELAY | 1:28.51 | KEVIN WAKLEY | 1994 |
| SHANE COUSINS | |||
| MICHAEL JACKSON | |||
| LARRY LEWIS | |||
| 400 DASH | 48.8 | ROB SHEWMAKER | 1996 |
| 300 HURDLES | 37.1 | TRACEY DREW | 2005 |
| 1600 RUN | 4:22.01 | JOHN GIBBS | 2006 |
| 200 DASH | 21.5 | STEPHEN WRIGHT | 1997 |
| 1600 RELAY | 3:17.66 | SCOTT MANKIVSKY | 2008 |
| MARC PRESLEY | |||
| EMMETT LORENZ | |||
| SEAN WIGGAN | |||
| HIGH JUMP | 6' 11.5" | DUANE JACKSON | 1992 |
| LONG JUMP | 23' 2.75" | KEVIN WAKLEY | 1996 |
| TRIPLE JUMP | 45' 6.5" | MICHAEL JACKSON | 1995 |
| SHOT PUT | 59' 8" | BRETT EINBECKER | 2008 |
| DISCUS | 197' 6.5" | BRETT EINBECKER | 2008 |
| POLE VAULT | 15' 1" | BRICE CLENDENING | 1992 |
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||