|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Boys Track & Field
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Coach | Overall | Conf. Record | Conf. Place | Notable |
| 2007-08 | Brian Beyers | 9-2 | 7-0 |
Champs /2nd |
Sectional Champions 8th in State |
| 2006-07 | Brian Beyers | 3rd/2nd | 20th in State | ||
| 2005-06 | Dave Severance | 2nd | |||
| 2004-05 | Steve Luke | 9-2 | 4-0 | 2nd | 4th in State |
| 2003-04 | Steve Luke | I/O Champs | 5th in State | ||
| 2002-03 | Steve Luke | 3rd | |||
| 2001-02 | Steve Luke | 3rd | |||
| 2000-01 | Steve Luke | 3rd | |||
| 1999-00 | Steve Luke | 3rd | |||
| 1998-99 | Steve Luke | I/O Champs | |||
| 1997-98 | Steve Luke | 4-1 | 3rd | ||
| 1996-97 | Steve Edwards | 11-3 | 3rd | ||
| 1995-96 | Steve Edwards | 4th | |||
| 1994-95 | Steve Edwards | 3rd | |||
| 1993-94 | Steve Edwards | 2nd | Sectional Champions | ||
| 1992-93 | Steve Edwards | 5th | |||
| 1991-92 | Steve Edwards | 6-3 | 5th | ||
| 1990-91 | Steve Edwards | 3-4 | 7th | ||
| 1989-90 | Mike Vandeleur | 7-4 | 3-3 | ||
| 1988-89 | Mike Vandeleur | 5-6 | 3-4 | ||
| 1987-88 | Tony Seisser | ||||
| 1986-87 | Craig Clendening | 8-2 | |||
| 1985-86 | Craig Clendening | 8-2 | 6-1 | 6th | |
| 1984-85 | Craig Clendening | 3-6 | 4-2 | 8th | |
| 1983-84 | Craig Clendening | 4-6 | 2-4 | 6th | |
| 1982-83 | Craig Clendening | 3-7 | 1-6 | 8th | |
| 1981-82 | Craig Clendening | 3-7 | 0-4 | 8th | |
| 1980-81 | Craig Clendening | 5-6 | 2-4 | 8th | |
| 1979-80 | Craig Clendening | 8-8 | 1-6 | 7th | |
| 1978-79 | Craig Clendening | 2-9 | 0-7 | 7th | |
| 1977-78 | Craig Clendening | 4-9 | 0-5 | 8th | |
| 1976-77 | Craig Clendening | 2-11 | 0-7 | 8th | |
| 1975-76 | Craig Clendening | 0-8 | 0-7 | 8th |
Blank spaces in Records and Conference placement are unknown.
Please contact
luke_wigtil@ipsd.org if
you have information to complete the table.
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||