Visit the District Web Site! Visit the District Web Site!
IPSD 204Waubonsie Valley High School

WVHS Boys Track & Field
All-Time Top Performers

                 3200 Run
 Rank      Name           Time    Year
  1   Mark Schumacher     9:27.1   2007
  2   David Schumacher    9:28.1   2007
  3   Brent Carius        9:37.6   2006
  4   Jeff McClearn       9:37     1995
  5   Sean Wiggan         9:41.1   2008
  6   Eric Mousseau       9:45     2001
  7   Brian Brunick       9:47     2002
  8   Ryan Shea           9:47.83  2008
  9   Steve Gillett       9:48     1988
 10   Mike Huhtala        9:56     2003
 11   Mark Petry          9:56.2   1980
 12   Kevin Chow          9:59     2002
 12   Doug Kelly          9:59     2002
 14   Paul Happ          10:00.5   2005
 15   Brian Huhtala      10:02.5   2005


             1600 Run
 Rank      Name            Time    Year
  1   John Gibbs          4:22.1   2006
  2   Durrell Williams    4:23.4   2005
  3   Steve Gillette      4:24.5   1998
  4   John Gillett        4:25.3   1983
  5   Kevin Burns         4:26.7   2005
  6   Brent Carius        4:26.8   2006
  7   Sean Wiggan         4:27.69  2008
  8   David Schumacher    4:28.0   2007
  9   Mike Huhtala        4:28.2   2003
 10   Doug Kelly          4:29.2   2002
 11   Mark Schumacher     4:32.2   2007
 12   Mark Petry          4:33.0   1980
 13   Ryan Shea           4:33.1   2008
 14   Kevin Mahoney       4:33.9   2002
 15   Emmett Lorenz       4:35.3   2008

             800 Run
 Rank       Name           Time    Year
  1   Durrell Williams    1:53.09  2005
  2   Sean Wiggan         1:53.28  2008
  3   John Gibbs          1:54.8   2006
  4   John Gillett        1:55.4   1984
  5   Paul Crumrine       1:56.0   1999
  6   Emmett Lorenz       1:58.37  2008
  7   Danny May           1:58.4   2001
  8   Mike Barnett        1:58.6   1983
  9   Ben Tromblay        1:59.8   2005
 10   Kevin Burns         1:59.9   2005
 11   Brent Carius        2:00.0   2006

            400 Dash
 Rank       Name            Time   Year
  1   Rob Shewmaker         48.8   1996
  2   Marcus Caldwell       49.5   2005
  3   Lamar Harris          49.87  1999
  4   Trent Thompson        49.9   2002
  4   Chris Okapal          49.9   2005
  6   Jared Wofford         49.94  1999
  7   Anthony Harris        50.1   1997
  8   Sean Wiggan           50.47  2008
  9   Marc Presley          50.7   2008
 10   Brent Jacobson        50.8   1984
 11   Scott Mankivsky       51.3   2008
 12   Adam Jones            51.8   1998

            200 Dash
 Rank       Name            Time   Year
  1   Stephen Wright        21.5   1997
  2   Fabian Bownes         21.6   1990
  3   Trent Thompson        22.1   2003
  4   Tony Tucker           22.32  2008
  5   Jarrett Mickens       22.8   2007
  6   Tre Clark             22.94  2008
  7   Tracey Drew           23.2   2005
  7   Marc Presley          23.2   2008
  9   Jed Richardson        23.3   1977
  9   John Layne            23.3   2005
 11   Joe Rocker            23.4   1984
 12   Greg Byrd             23.6   2003

            100 Dash
 Rank       Name            Time   Year
  1   Stephen Wright        10.6   1997
  1   Jared Wofford         10.6   1999
  1   John Layne            10.6   2004
  4   Fabian Bownes         10.7   1990
  5   Lamar Harris          10.84  1999
  6   Marcus Caldwell       10.9   2004
  6   Tony Tucker           10.9   2008
  8   Joe Rocker            11.0   1984
  8   Greg Byrd             11.0   2003
 10   John Jansky           11.1   1978
 10   Trent Thompson        11.1   2003
 

         300 Hurdles
 Rank       Name            Time   Year
  1   Tracey Drew           37.1   2005
  2   Lamar Harris          38.33  2000
  3   Tony Haid             38.7   1999
  4   George Terrazas       39.0   1998
  5   Brain Kroening        39.8   1990
  6   Sam Bosley            40.5   1986
  7   Scott Mankivsky       41.58  2008
  8   Tyrone Williams       41.6   2007
  9   Mark Mankivsky        41.7   2006
 10   Bill Glavin           41.8   1984
 11   Ceith Creekmur        41.9   2002
 12   Todd Ayers            42.2   1981
 13   Michael Schmelzel     42.66  2008
 14   Rob Reznicek          42.6   1979


       110 High Hurdles
 Rank       Name            Time   Year
  1   George Terrazas       14.1   1997
  1   Tracey Drew           14.1   2005
  3   Tony Haid             14.5   1998
  4   Mark Mankivsky        15.2   2005
  5   Lamar Harris          14.84  1999
  6   Shane Cousins         15.10  1995
  7   Dan Brown-Fletcher    15.1   2002
  7   Michael Schmelzel     15.1   2008
  9   Brain Kroening        15.5   1990
 10   Doug Ciskowski        15.8   1978
 10   Ceith Creekmur        15.8   2002

        Pole Vault
 Rank      Name            Height  Year
  1   Brice Clendening     15' 1"  1992
  2   Mike Bina            15' 0"  2004
  3   Nick Johnson         14' 6"  1999
  4   Austin Meyer         14' 0"  1995
  5   Mark Mankivsky       13' 9"  2006
  6   Nik Ludwig           13' 6"  1991
  7   Nick Hyatt           13' 0"  1990
  7   Zach Tarr            13' 0"  2000
  9   Mark Dolusic         12' 9"  1996
  9   Ryan Abraham         12' 9"  2008
 11   Mark Engel           12' 7"  1995
 12   Michael Schmelzel    12' 3"  2008

          High Jump
 Rank      Name            Height  Year
  1   Duane Jackson        6' 11.5"1993
  2   Ceith Creekmur       6' 9"   2002
  3   Adetayo Adesanya     6' 3"   2005
  4   Mark Lewter          6' 2"   1987
  4   Jim Cantu            6' 2"   2003
  6   Randy Magnusom       6' 1"   2007
  7   Brent Jacobson       6' 0"   1984
  8   Collin Shaut         5' 11"  2007
  9   Lathen Scheitlin     5' 10"  2008

        Triple Jump
 Rank      Name           Distance Year
  1   Mike Jackson        45' 6.5" 1995
  2   Jarret Mickens      43' 8"   2007
  3   Mike Bina           42' 11"  2004
  4   Randy Magnuson      42' 7"   2008
  5   Shovik Ponnuasamy   41' 10"  2007
  6   Ceith Creekmur      41' 2.5" 2002
  7   Joe Rocker          40' 5.5" 1984
  8   Amare Greene        39' 1.75"2008
  9   Bill Glavin         38' 3"   1981

           Long Jump
 Rank      Name          Distance  Year
  1   Kevin Wakley       23' 2.75" 1996
  2   Marcus Forrest     22' 10"   1991
  3   Fabian Bownes      21' 10"   1990
  4   Randy Magnuson     21' 6"    2008
  5   Joe Rocker         20' 11.5" 1984
  6   Alex Casey         20' 9.5"  2005
  7   Greg Byrd          20' 8"    2003
  8   Jac Cooper         20' 7.5"  2004
  9   Ceith Creekmur     20' 1.5"  2002
 10   Mike Bina          20' 1"    2004
 11   Tre Clark          20' 1"    2008
 12   Spencer Merritt    19' 8"    2007
 13   Tony Tucker        19' 6"    2007

            Shot Put
 Rank      Name          Distance  Year
  1   Brett Einbecker    59' 8"    2008
  2   Dwight Harris      57' 10.75"2008
  3   Brian Weigand      51' 10"   1993
  4   Andrew Szott       49' 8"    2008
  5   Mark Constantine   49' 5"    2006
  6   Steve Johannes     48' 8"    1986
  7   Steve Kampf        45' 11.5" 2005
  8   Jeremy Brooks      45' 7"    2006
  9   Alex Kampf         44' 4"    2008
 10   Josh Otten         44' 3"    2008
 11   Mike Ware          44' 2"    2003
 12   Craig Riley        43' 10"   2005
 12   Doug Rogers        43' 10"   2007
 14   Brian Olsen        43' 4.5"  1981

            Discus
 Rank      Name          Distance  Year
  1   Brett Einbecker    197' 6.5" 2008
  2   Dwight Harris      168' 9.5" 2008
  3   Brian Weigand      152' 1"   1993
  4   Alex Kampf         149' 8.5" 2008
  5   Steve Kampf        144' 7"   2005
  6   Matt Hayes         143' 3"   1986
  7   Tom Joslin         135' 1"   1985
  8   Andrew Szott       131' 8"   2008
  9   Josh Otten         131' 4"   2008
 10   Peter Happ         128' 6"   2007
 11   Mark Constantine   126' 3.5" 2007
 12   Andrew McDonald    124' 10"  2003
 13   Craig Riley        124' 9.5" 2005
 14   Ben Severance      123' 6"   2007

Some information is incomplete due to gaps in records (especially the early 90's).
If you have corrections/additions, please contact luke_wigtil@ipsd.org
with the appropriate information.