|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Girls Tennis
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Coach | Overall | Conf. Record | Conf. Place | Notable |
| 2007-08 | Phil Galow | 14-9-1 | 7-3 | 4th | |
| 2006-07 | Phil Galow | 13-6-2 | 7-3 | 4th | |
| 2005-06 | Phil Galow | 14-7-1 | 7-4 | 4th | |
| 2004-05 | Phil Galow | 13-9-2 | 7-3 | 4th | |
| 2003-04 | Phil Galow | 6-16 | 4-6 | 7th | |
| 2002-03 | Phil Galow | 15-9 | 7-3 | 3rd | |
| 2001-02 | Phil Galow | 15-9 | 7-3 | 3rd | |
| 2000-01 | Phil Galow | 11-8-2 | 7-3 | 3rd | |
| 1999-00 | Phil Galow | 13-5-2 | 7-3 | 3rd | |
| 1998-99 | Phil Galow | 15-5 | 8-1 | 2nd | |
| 1997-98 | Phil Galow | 13-7 | 6-1 | 2nd | |
| 1996-97 | Phil Galow | 12-6-2 | 6-2 | 3rd | |
| 1995-96 | Phil Galow | 13-6 | 6-2 | 3rd | |
| 1994-95 | Phil Galow | 11-4 | 6-2 | 3rd | |
| 1993-94 | Phil Galow | 9-3-3 | 6-2 | 3rd | |
| 1992-93 | Phil Galow | 11-5-1 | 6-2 | 3rd | |
| 1991-92 | Phil Galow | 12-8 | 6-2 | 3rd | |
| 1990-91 | Phil Galow | 11-6 | 3-3 | 4th | |
| 1989-90 | Phil Galow | 5-8 | 2-5 | 3rd | |
| 1988-89 | Phil Galow | 6-6-1 | 1-4-1 | 7th | |
| 1987-88 | Phil Galow | 6-6 | 3-3 | 4th | |
| 1986-87 | Phil Galow | 5-8 | 1-5 | 6th | |
| 1985-86 | Phil Galow | 6-12 | 1-4 | 5th | |
| 1984-85 | Phil Galow | 7-5 | 1-4 | 5th | |
| 1983-84 | Phil Galow | 2-9 | 1-4 | 3rd | |
| 1982-83 | Phil Galow | 7-6-1 | 2-2-1 | 4th | |
| 1981-82 | Ray Dagenais | 1-11 | |||
| 1980-81 | Ray Dagenais | 1-11 | |||
| 1979-80 | Ray Dagenais | 8-7 | |||
| 1978-79 | Ray Dagenais | ||||
| 1977-78 | Pam Tortorici | 1-10 | |||
| 1976-77 | Pam Tortorici | 1-7 | |||
| 1975-76 | Pam Tortorici | 2-7 |
Blank spaces in Records and Conference placement are unknown.
Please contact
luke_wigtil@ipsd.org if
you have information to complete the table.
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||