Visit the District Web Site! Visit the District Web Site!
IPSD 204Waubonsie Valley High School

WVHS Boys Golf History

Year Coach Overall Conf. Record Conf. Place Notable
2007-08 Dave Owles 8-2 8-1 5th  
2006-07 Brad Lange 7-8 7-3 5th  
2005-06 Brad Lange 5-11 5-6 4th  
2004-05 Brad Lange 9-7 8-2 2nd  
2003-04 Brad Lange   6-4 6th 7th in State
2002-03 Brad Lange 9-9 5-5 4th  
2001-02 Brad Lange 6-12 4-6 8th  
2000-01 Brad Lange 8-9 6-4 5th  
1999-00 Brad Lange 13-2 8-1 2nd  
1998-99 Steve Schuit 14-2 7-2 2nd  
1997-98 Steve Schuit 14-2   3rd  
1996-97 Spike Grosshuesch 10-1 7-1 2nd  
1995-96 Spike Grosshuesch 13-0 8-0 Champs 6th in State
1994-95 Spike Grosshuesch 11-1 7-1 Champs  
1993-94 Spike Grosshuesch 12-0 8-0 Champs  
1992-93 Spike Grosshuesch 12-3 7-1 2nd Sectional Qualifiers
1991-92 Spike Grosshuesch 13-3 7-1 2nd  
1990-91 Spike Grosshuesch 11-0 7-0 Champs  
1989-90 Spike Grosshuesch 10-4 5-2 3rd  
1988-89 Spike Grosshuesch 12-2 6-1 Champs  
1987-88 Spike Grosshuesch 9-6 5-2 Champs  
1986-87 Spike Grosshuesch 10-11 3-4 5th  
1985-86 Spike Grosshuesch 9-6 6-1 3rd  
1984-85 Spike Grosshuesch 2-11 1-6 6th  
1983-84 Spike Grosshuesch 3-8 3-4 6th  
1982-83 Bob Mattingly 8-4 4-3 4th  
1981-82 Bob Mattingly 4-7 3-4 6th  
1980-81 Bob Mattingly 2-9 2-5 5th  
1979-80 Bob Mattingly 2-12 4-3 5th  
1978-79 Bob Mattingly 10-6 5-2 5th  
1977-78 Bob Mattingly 8-7 2-5 5th  
1976-77 Bob Mattingly 3-14 1-6 7th  
1975-76 Bob Mattingly 3-12 1-6 7th  

Blank spaces in Records and Conference placement are unknown. Please contact
luke_wigtil@ipsd.org if you have information to complete the table.