|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
WVHS Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Records |
# |
VS |
Year |
|---|---|---|---|
|
Most Wins in a Season |
12 | 1992 | |
|
Most Consecutive Wins |
12 | 1992 | |
| Most Points Scored | |||
| One Game | 58 | West Aurora | 1992 |
| Season | 494 | 1992 | |
| Offensive Records (Season) |
# |
VS |
Year |
| Most Rushes | 531 | 1992 | |
| Most Yards Rushing | 3,797 | 1992 | |
| Most TD's Rushing | 56 | 1992 | |
| Most Pass Attempts | 248 | 2004 | |
| Most Pass Completions | 131 | 2004 | |
| Most Yards Passing | 2,130 | 2004 | |
| Most TD's Passing | 15 | 2004 | |
| Best Passing Percentage | 62% | 1992 | |
| Most Offensive Plays | 635 | 1992 | |
| Total Offense | 4,955 | 1992 | |
| Average Yards Per Game | 380 | 1992 | |
| Offensive Records (1 Game) |
# |
VS |
Year |
| Most Rushes | 69 | Coal City | 1979 |
| Most Yards Rushing | 450 | West Aurora | 1992 |
| Most TD's Rushing | 7 | Dekalb | 1992 |
| Most Pass Attempts | 45 | Simeon | 1990 |
| Most Pass Completions | 26 | Wheaton South | 2004 |
| Most Yards Passing | 410 | Streamwood | 2004 |
| Most TD's Passing | 4 | Streamwood | 2004 |
| Most Offensive Plays | 89 | Simeon | 1990 |
| Most Yards Total Offense | 537 | West Aurora | 1992 |
Send Your Comments to the District Send Your Comments to the Board of Education Tell us what you think! click -->
contact information disclaimer privacy statement web coordinator
|
||